unnamed | unnamed | A common size for LCDs manufactured for small consumer electronics and mobile phones, typically in a 1.7" to 1.9" diagonal size. This LCD is often used in the portrait (128×160) orientation. The unusual 5:4 aspect ratio makes the display slightly different from the QQVGA dimensions. | 160×128 (20k) | 5:4 | |
---|---|---|---|---|---|
WXGA | Widescreen Extended Graphics Array | A version of the XGA format. This display aspect ratio is becoming popular in some recent notebook computers. | 1280×720 (922k) 1280×800 (1024k) 1440×900 (1296k) | 16:9 or 16:10 | 32 bpp |
HD+ | High Definition Plus (900p) | This display aspect ratio is becoming popular in recent notebook computers and desktop widescreens. | 1600×900 (1440k) | 16:9 | 32 bpp |
SXGA | Super Extended Graphics Array | A widely used de facto 32 bit Truecolor standard, with an unusual aspect ratio of 5:4 (1.25:1) instead of the more common 4:3 (1.33:1), which means that 4:3 pictures and video will appear letterboxed on the narrower 5:4 screens. This is generally the physical aspect ratio & native resolution of standard 17" and 19" LCD monitors.Some manufacturers, noting that the de facto industry standard was VGA (Video Graphics Array), termed this the Extended Video Graphics Array or XVGA. | 1280×1024 (1310k) | 5:4 | 32 bpp |
SXGA+ | Super Extended Graphics Array PLUS | Used on 14 inch and 15 inch notebook LCD screens and a few smaller screens. | 1400×1050 (1470k) | 4:3 | 32 bpp |
WXGA+, or WXGA, (or WSXGA) | Widescreen Extended Graphics Array PLUS | A version of the WXGA format. This display aspect ratio is becoming popular in some recent notebook computers, and is the native resolution for many 19" widescreen LCD monitors. | 1440×900 (1296k) | 16:10 | 32 bpp |
Sunday, May 8, 2011
Computer display standard 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment