WQSXGA | Wide Quad Super Extended Graphics Array | 3200×2048 (6554k) | 25:16 | 32 bpp | |
---|---|---|---|---|---|
QUXGA | Quad Ultra Extended Graphics Array | 3200×2400 (7680k) | 4:3 | 32 bpp | |
WQUXGA | Wide Quad Ultra Extended Graphics Array | The IBM T220/T221 LCD monitors supported this resolution, but they are no longer available. | 3840×2400 (9216k) | 16:10 | 32 bpp |
4K | DLP Cinema Technology | Digital Film Projection | 4096×1716 (7029k) | 2.39 | 48 bpp (at 24 FPS) |
HXGA | Hex[adecatuple] Extended Graphics Array | 4096×3072 (12583k) | 4:3 | 32 bpp | |
WHXGA | Wide Hex[adecatuple] Extended Graphics Array | 5120×3200 (16384k) | 16:10 | 32 bpp | |
HSXGA | Hex[adecatuple] Super Extended Graphics Array | 5120×4096 (20972k) | 5:4 | 32 bpp | |
WHSXGA | Wide Hex[adecatuple] Super Extended Graphics Array | 6400×4096 (26214k) | 25:16 | 32 bpp | |
HUXGA | Hex[adecatuple] Ultra Extended Graphics Array | 6400×4800 (30720k) | 4:3 | 32 bpp | |
Ultra High Definition Television | Ultra High Definition Television | 7680×4320 (33177k) | 16:9 | 32 bpp | |
WHUXGA | Wide Hex[adecatuple] Ultra Extended Graphics Array | 7680×4800 (36864k) | 16:10 | 32 bpp |
Sunday, May 8, 2011
Computer display standard 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment